UK Tel: 01580 712 690*

BRITISH AIRWAYS FLIGHT SCHEDULE

OUTBOUND FLIGHTS
Day Flight Aircraft Depart At Arrive At Valid From Valid To
Monday BA2065 B777 21:00 11:55 27 Mar 2025 26 Oct 2025
Tuesday BA2065 B777-300 19:30 11:30 27 Oct 2024 26 Mar 2025
Tuesday BA2065 B777 21:00 11:55 27 Mar 2025 26 Oct 2025
Wednesday BA2065 B777 21:00 11:55 27 Mar 2025 26 Oct 2025
Thursday BA2065 B777-300 19:30 11:30 27 Oct 2024 26 Mar 2025
Thursday BA2065 B777 21:00 12:20 27 Mar 2025 26 Oct 2025
Friday BA2065 B777 21:00 11:55 27 Mar 2025 26 Oct 2025
Saturday BA2065 B777-300 19:35 11:30 27 Oct 2024 26 Mar 2025
Saturday BA2065 B777 21:00 12:20 27 Mar 2025 26 Oct 2025
Sunday BA2065 B777 21:00 11:55 27 Mar 2025 26 Oct 2025
INBOUND FLIGHTS
Day Flight Aircraft Depart At Arrive At Valid From Valid To
Wednesday BA2064 B777-300 21:25 05:45 27 Oct 2024 26 Mar 2025
Wednesday BA2064 B777 20:40 06:20 27 Mar 2025 26 Oct 2025
Friday BA2064 B777 21:10 05:45 27 Oct 2024 26 Mar 2025
Friday BA2064 B777 20:45 06:20 27 Mar 2025 26 Oct 2025
Sunday BA2064 B777-300 21:10 05:45 25 Oct 2024 26 Mar 2025
Sunday BA2064 B777 20:40 06:20 27 Mar 2025 26 Oct 2025
Please note that the above list is subject to confirmation with British Airways.